ယနေ့ (14) | တနင်္ဂလာနေ့ Apr 28 (0) | အင်္ဂါနေ့ Apr 29 (0) | ဗုဒ္ဓဟူးနေ့ Apr 30 (0) | ကြာသပတေးနေ့ May 1 (0) | သောကြာနေ့ May 2 (0) | စနေနေ့ May 3 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Jesper Toft (DEN) / Amalie Magelund (DEN) | Dhruv Kapila (IND) / Tanisha Crasto (IND) | 0 |
0-0 တိုက်ရိုက် | 1.39Dominik Kwinta (POL) | 2.72Cholan Kayan (ENG) | 8 |
0-0 တိုက်ရိုက် | Fajar Alfian (INA) / Muhammad Rian Ardianto (INA) | Rory Easton (ENG) / Alex Green (ENG) | 0 |
0-0 တိုက်ရိုက် | Jesper Toft (DEN) / Amalie Magelund (DEN) | Dhruv Kapila (IND) / Tanisha Crasto (IND) | 0 |
0-0 တိုက်ရိုက် | Dominik Kwinta (POL) | Cholan Kayan (ENG) | 8 |
Apr 27 18:00 | 1.10Anders Antonsen (DEN) | 6.00H. S. Prannoy (IND) | 19 | |
Apr 27 19:00 | 1.06Moh. Zaki Ubaidillah (INA) | 7.25Nadeem Dalvi (ENG) | 11 |
Apr 27 20:00 | 3.50Line Kjaersfeldt (DEN) | 1.28Pusarla V. Sindhu (IND) | 19 |
Apr 27 21:00 | 1.15Alexandra Boje (DEN) / Natasja Anthonisen (DEN) | 4.70Tanisha Crasto (IND) / Shruti Mishra (IND) | 19 |
Apr 27 **:** | 6.88Maxime Leveque (FRA) / Quentin Vincent (FRA) | 1.06Robin Harper (ENG) / Harry Wakefield (ENG) | 8 |
Apr 27 18:00 | 1.52-1.50Anders Antonsen (DEN) | 2.42+1.50H. S. Prannoy (IND) | 19 | |
Apr 27 19:00 | 1.29-1.50Moh. Zaki Ubaidillah (INA) | 3.22+1.50Nadeem Dalvi (ENG) | 11 |
Apr 27 20:00 | 1.82+1.50Line Kjaersfeldt (DEN) | 1.98-1.50Pusarla V. Sindhu (IND) | 19 | |
Apr 27 20:00 | 1.03-1.50Ester Nurumi Tri Wardoyo (INA) | 8.69+1.50Freya Redfearn (ENG) | 1 |
Apr 27 19:00 | 1.17-1.50Kim Astrup (DEN) / Anders Skaarup Rasmussen (DEN) | 4.03+1.50Hariharan Amsakarunan (IND) / Ruban Kumar Rethinasabapathi (IND) | 10 |
Apr 27 21:00 | 1.20-1.50Rinov Rivaldy (INA) / Pitha Haningtyas Mentari (INA) | 3.63+1.50Callum Hemming (ENG) / Estelle Van Leeuwen (ENG) | 10 |
Apr 27 **:** | 3.12+1.50Maxime Leveque (FRA) / Quentin Vincent (FRA) | 1.31-1.50Robin Harper (ENG) / Harry Wakefield (ENG) | 8 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။